pureSunlight |
megaTrend pureSunlight 8 0 8W C 31 CS | 3230076291 | 31.0 | | | 8-0-8/30,1 | 8 | | | | | | |
megaTrend pureSunlight 66 0 8 W C 31 CS | 3230076298 | 31.0 | | | 8-0-66/78,2 | 8 | | | | | | |
megaTrend pureSunlight 71 0 8 W C 31 CS | 3230076267 | 31.0 | | | 8-0-71/3,0 | 8 | | | | | | |
megaTrend pureSunlight 82 0 8 W C 33 CS | 3230076268 | 33.5 | | | 8-0-82/77,0 | 8 | | | | | | |
megaTrend pureSunlight 100 0 8 W C 33 CS | 3230076297 | 33.5 | | | 8-0-100/75,6 | 8 | | | | | | |
megaTrend pureSunlight 10 0 25 W C 52 CS | 3230076276 | 52.0 | | SM | 25-0-10/3,1 | 25 | 500 | 6.0 | 0,9 | | | |
megaTrend pureSunlight 10 0 25 W C 52 | 3230076269 | 52.0 | | | 25-0-10/3,1 | 25 | | | | | | |
megaTrend pureSunlight 22 R 100W C 76 CS | 3230076222 | 176.0 | | SM | 100-R-22/2,3 | 100 | 800 | 28.0 | 0,8 | | | |
megaTrend pureSunlight 27 R 100W C 76 CS | 3230076223 | 176.0 | | SM | 100-R-27/2,8 | 100 | 800 | 30.0 | 0,7 | | | |
megaTrend pureSunlight 19 R 120W C 00 | 3230076224 | 200.0 | | SM | 120-R-19/2,0 | 120 | 800 | 35.0 | 0,4 | | | |
megaTrend pureSunlight 25 N 120W C 00 CS | 3230076292 | 200.0 | | SM | 120-N-23/2,8 | 120 | 800 | 34.0 | 0,6 | | | |
megaTrend pureSunlight 31 R 120W C 00 | 3230076225 | 200.0 | | SM | 120-R-31/3,1 | 120 | 800 | 33.0 | 0,9 | | | |
megaTrend pureSunlight 51 R 120W C 00 CS | 3230076226 | 200.0 | | SM | 120-R-50/5,1 | 120 | 800 | 32.0 | 1,5 | | | |
megaTrend pureSunlight 13 R 160W C 75 CS A | 3230076279 | 175.0 | | SM | 160-R-13/0,7 | 160 | 800 | 41.0 | 0,1 | | | |
megaTrend pureSunlight 20 R 160W C 75 CS | 3230076227 | 175.0 | | SM | 160-R-20/1,5 | 160 | 800 | 36.0 | 0,3 | | | |
megaTrend pureSunlight 25 R 160W C 76 CS | 3230076228 | 176.0 | | SM | 160-R-25/2,6 | 160 | 800 | 43.0 | 0,4 | | | |
megaTrend pureSunlight 27 R 160W C 76 | 3230076229 | 176.0 | | SM | 160-R-27/1,6 | 160 | 800 | 39.0 | 0,5 | | | |
megaTrend pureSunlight 28 R 160W C 75 CS | 3230076277 | 175.0 | | SM | 160-R-29/2,9 | 160 | 800 | 39.0 | 0,7 | | | |
megaTrend pureSunlight 29 N 160W C 75 CS | 3230330033 | 175.0 | | SM | 160-N-29/2,9 | 160 | 800 | 44.0 | 0,6 | | | |
megaTrend pureSunlight 29 N 160W C 76 | 3230076231 | 176.0 | | SM | 160-N-29/2,9 | 160 | 800 | 44.0 | 0,7 | | | |
megaTrend pureSunlight 29 R 160W C 76 CS | 3230076230 | 176.0 | | SM | 160-R-29/1,9 | 160 | 800 | 40.0 | 0,5 | | | |
megaTrend pureSunlight 31 R 160W C 75 CS | 3230076233 | 175.0 | | SM | 160-R-31/2,1 | 160 | 800 | 34.0 | 0,6 | | | |
megaTrend pureSunlight 31 R 160W C 76 | 3230076232 | 176.0 | | SM | 160-R-31/2,0 | 160 | 800 | 36.0 | 0,6 | | | |
megaTrend pureSunlight 31 R 160W C 76 CS | 3230076234 | 176.0 | | SM | 160-R-31/2,1 | 160 | 800 | 34.0 | 0,6 | | | |
megaTrend pureSunlight 36 R 160W C 76 CS | 3230076235 | 176.0 | | SM | 160-R-36/2,6 | 160 | 800 | 32.0 | 0,8 | | | |
megaTrend pureSunlight 38 R 160W C 76 | 3230330040 | 176.0 | | SM | 160-R-38/2,9 | 160 | 800 | 40.0 | 0,6 | | | |
megaTrend pureSunlight 38 R 160W C 75 CS | 3230076236 | 175.0 | | SM | 160-R-38/2,6 | 160 | 800 | 40.0 | 0,6 | | | |
megaTrend pureSunlight 47 R 160W C 76 CS | 3230076237 | 176.0 | | SM | 160-R-47/3,0 | 160 | 800 | 33.0 | 1,1 | | | |
megaTrend pureSunlight 48 R 160W C 75 CS | 3230076238 | 175.0 | | SM | 106-R-48/3,1 | 160 | 800 | 33.0 | 1,1 | | | |
megaTrend pureSunlight 55 R 160W C 74 CS B | 3230076280 | 174.0 | | SM | 160-R-53/5,7 | 160 | 800 | 33.0 | 1,2 | | | |
megaTrend pureSunlight 70 R 160W C 75 CS | 3230076239 | 175.0 | | SM | 160-R-74/5,9 | 160 | 800 | 28.0 | 2,1 | | | |
megaTrend pureSunlight 71 R 160W C 76 | 3230076240 | 176.0 | | SM | 160-R-71/5,6 | 160 | 800 | 29.0 | 2,2 | | | |
megaTrend pureSunlight 102 R 160W C 76 CS | 3230076241 | 176.0 | | SM | 160-R-100/6,9 | 160 | 800 | 40.0 | 1,9 | | | |
megaTrend pureSunlight 123 R 160W C 75 CS | 3230076242 | 175.0 | | SM | 160-R-121/7,8 | 160 | 800 | 40.0 | 2,4 | | | |
megaTrend pureSunlight 123 R 160W C 76 | 3230076243 | 176.0 | | SM | 160-R-123/9,1 | 160 | 800 | 40.0 | 2,3 | | | |
megaTrend pureSunlight 37 R 180W C 00 | 3230076244 | 200.0 | | SM | 180-R-37/2,2 | 180 | 800 | 45.0 | 0,7 | | | |
megatrend pureSunlight 50 R 180W C 00 CS | 3230076245 | 200.0 | | SM | 180-R-49/3,3 | 180 | 800 | 50.0 | 0,8 | | | |
megaTrend pureSunlight 114 R 180W C 00 CS | 3230076246 | 200.0 | | SM | 180-R-114/8,0 | 180 | 800 | 47.0 | 2,6 | | | |
megaTrend pureSunlight Shoulder Tan 7W | 3230330031 | | | | 7-0-100/108 | 7 | | | | | | |
megaTrend pureSunlight 250 W GY 9,5 | 3230076264 | | | | Hochdruck | 250 | | | | | | |
megaTrend pureSunlight 400 W R7s | 3230076266 | | | | Hochdruck | 400 | | | | | | |
megaTrend pureSunlight OP 250- 520 W GY 9,5 | 3230076265 | | | | Hochdruck | 250-520 | | | | | | |
megaTrend pureSunlight HP 250-520 W GY 9,5 | 3230330030 | | | | Hochdruck | 250-520 | | | | | | |
megaTrend pureSunlight 250-520 W CS | 3230330034 | | | | Hochdruck | 250-520 | | | | | | |
|
smartSunlight |
megaTrend smartSunlight 13 0 8W C 31 CS | 3230076273 | 31.0 | | | 8-0-13/10,5 | 8 | | | | | | |
megaTrend smartSunlight 34 0 8W C 31 CS | 3230076271 | 31.0 | | | 8-0-33/87,7 | 8 | | | | | | |
megaTrend smartSunlight 63 0 8W C 31 CS | 3230076272 | 31.0 | | | 8-0-63/93,1 | 8 | | | | | | |
megaTrend smartSunlight 71 0 8W C 31 CS | 3230076270 | 31.0 | | | 8-0-71/97,6 | 8 | | | | | | |
megaTrend smartSunlight 100 0 8W C 31 CS | 3230076278 | 31.0 | | | 8-0-100/131,8 | 8 | | | | | | |
megaTrend smartSunlight 10 0 25W C 52 | 3230076290 | 52.0 | | SM | 25-O-9/3,6 | 25 | 500 | 7.0 | 0,9 | | | |
megaTrend smartSunlight 18 R 100W C 00 | 3230076247 | 200.0 | | SM | 100-R-34/4,9 | 100 | 800 | 23.0 | 1,2 | | | |
megaTrend smartSunlight 26 R 100W C 76 | 3230076249 | 176.0 | | SM | 100-R-26/3,5 | 100 | 650 | 21.0 | 0,9 | | | |
megaTrend smartSunlight 27 R 100W C 76 | 3230076250 | 176.0 | | SM | 100-R-32/6,0 | 100 | 800 | 26.0 | 0,8 | | | |
megaTrend smartSunlight 27 R 120W C 98 CS | 3230076248 | 198.6 | | SM | 120-R-27/3,3 | 120 | 650 | 23.0 | 1 | | | |
megaTrend smartSunlight 28 R 160W C 74 CS | 3230076251 | 174.0 | | SM | 160-R-28/2,7 | 160 | 800 | 21.0 | 0,8 | | | |
megaTrend smartSunlight 31 R 160W C 74 CS | 3230076252 | 174.0 | | SM | 160-R-31/3,1 | 160 | 650 | 29.0 | 0,7 | | | |
megaTrend smartSunlight 31 R 160W C 76 | 3230076253 | 176.0 | | SM | 160-R-31/2,8 | 160 | 800 | 29.0 | 0,7 | | | |
megaTrend smartSunlight 36 R 160W C 74 CS | 3230076254 | 174.0 | | SM | 160-R-36/3,5 | 160 | 650 | 29.0 | 0,7 | | | |
megaTrend smartSunlight 36 R 160W C 76 | 3230076255 | 176.0 | | SM | 160-R-36/3,7 | 160 | 800 | 30.0 | 0,8 | | | |
megaTrend smartSunlight 44 R 160W C 76 | 3230076256 | 176.0 | | SM | 160-R-44/6,0 | 160 | 800 | 30.0 | 1 | | | |
megaTrend smartSunlight 51 R 160W C 74 CS | 3230076257 | 174.0 | | SM | 160-R-51/6,3 | 160 | 800 | 26.0 | 1,5 | | | |
megaTrend smartSunlight 112 R 160 C 74 CS | 3230330042 | 174.0 | | SM | 160-R-112/12,8 | 160 | 800 | 20.0 | 4,3 | | | |
megaTrend smartSunlight 112 R 160 C 76 | 3230076329 | 176.0 | | SM | 160-R-112/12,8 | 160 | 800 | 22.0 | 3,7 | | | |
megaTrend smartSunlight 250-520 W CS | | | | | Hochdruck | 250-520 | | | | | | |
megaTrend smartSunlight 520 SE | 3230330032 | | | | Hochdruck | 520 | | | | | | |
|
blueSunlight |
megTrend blueSunlight 35 0 8 W C 31 CS | 3230330041 | 31.0 | | | 8-0-35/1 | 8 | | | | | | |
megaTrend blueSunlight 30 R 160W C 74 CS | 3230076258 | 174.0 | | SM | 160-R-30/2,4 | 160 | 800 | 27.0 | 0,8 | | | |
megaTrend blueSunlight 50 R 160W C 74 CS | 3230076263 | 174.0 | | SM | 160-R-50/4,2 | 160 | 800 | 29.0 | 0,4 | | | |
megaTrend blueSunlight 102 R 160W C 74 CS | 3230330043 | 174.0 | | SM | 160-R-112/12,8 | 160 | 800 | 20.0 | 4,3 | | | |
|
beatuyLight |
megaTrend beautyLight 25W C 52 CS | 3230076274 | 52.0 | | | Rotlicht | 25 | | | | | | |
megaTrend beautyLight R 160W C 75 CS | 3230076260 | 175.0 | | SM | Rotlicht | 160 | 800 | | | | | |
megaTrend beautyLight R 160W C 76 CS | 3230076259 | 176.0 | | SM | Rotlicht | 160 | 800 | | | | | |
megaTrend beautyLight R 180W C 98 CS | 3230076261 | 198.6 | | SM | Rotlicht | 180 | 1000 | | | | | |
|